Honda FR-V
Now even more affordable ..
Whatever your budget, we have a FR-V finance package to suit.
![]()
| 1.8 i-VTEC SE Man | |
|---|---|
| On The Road Price | £16,440.00 |
| Customer Deposit | £3,760.55 |
| Amount of Credit | £12,679.45 |
| 36 Monthly Payments | £240.00 |
| 1 Final Payment (GFV) | £5,693.24 |
| Total Amount Payable | £18,093.79 |
| Annual Contracted Mileage | 10,000 |
| Maximum Excess Mileage Charge | 4ppm |
| 5.9% APR TYPICAL | |
![]()
| 1.8 i-VTEC SE Auto | |
|---|---|
| On The Road Price | £17,540.00 |
| Customer Deposit | £4,006.95 |
| Amount of Credit | £13,553.05 |
| 36 Monthly Payments | £250.00 |
| 1 Final Payment (GFV) | £6,302.48 |
| Total Amount Payable | £19,309.43 |
| Annual Contracted Mileage | 10,000 |
| Maximum Excess Mileage Charge | 4ppm |
| 5.9% APR TYPICAL | |
![]()
| 1.8 i-VTEC ES Man | |
|---|---|
| On The Road Price | £17,540.00 |
| Customer Deposit | £4,012.26 |
| Amount of Credit | £13,527.74 |
| 36 Monthly Payments | £250.00 |
| 1 Final Payment (GFV) | £6,302.52 |
| Total Amount Payable | £19,314.78 |
| Annual Contracted Mileage | 10,000 |
| Maximum Excess Mileage Charge | 4ppm |
| 5.9% APR TYPICAL | |
![]()
| 1.8 i-VTEC ES Auto | |
|---|---|
| On The Road Price | £18,640.00 |
| Customer Deposit | £4,082.52 |
| Amount of Credit | £14,527.48 |
| 36 Monthly Payments | £265.00 |
| 1 Final Payment (GFV) | £6,923.11 |
| Total Amount Payable | £20,545.63 |
| Annual Contracted Mileage | 10,000 |
| Maximum Excess Mileage Charge | 4ppm |
| 5.9% APR TYPICAL | |
![]()
| 1.8 i-VTEC EX Man | |
|---|---|
| On The Road Price | £18,760.00 |
| Customer Deposit | £4,121.25 |
| Amount of Credit | £14,638.75 |
| 36 Monthly Payments | £265.00 |
| 1 Final Payment (GFV) | £7,031.95 |
| Total Amount Payable | £20,693.20 |
| Annual Contracted Mileage | 10,000 |
| Maximum Excess Mileage Charge | 4ppm |
| 5.9% APR TYPICAL | |
![]()
| 1.8 i-VTEC EX Auto | |
|---|---|
| On The Road Price | £19,860.00 |
| Customer Deposit | £4,213.00 |
| Amount of Credit | £15,647.00 |
| 36 Monthly Payments | £285.00 |
| 1 Final Payment (GFV) | £7,433.51 |
| Total Amount Payable | £21,906.51 |
| Annual Contracted Mileage | 10,000 |
| Maximum Excess Mileage Charge | 4ppm |
| 5.9% APR TYPICAL | |
![]()
| 2.2 i-CDTi SE | |
|---|---|
| On The Road Price | £17,730.00 |
| Customer Deposit | £4,055.32 |
| Amount of Credit | £13,674.68 |
| 36 Monthly Payments | £260.00 |
| 1 Final Payment (GFV) | £6,078.36 |
| Total Amount Payable | £19,493.68 |
| Annual Contracted Mileage | 10,000 |
| Maximum Excess Mileage Charge | 4ppm |
| 5.9% APR TYPICAL | |
![]()
| 2.2 i-CDTi ES | |
|---|---|
| On The Road Price | £18,830.00 |
| Customer Deposit | £4,139.69 |
| Amount of Credit | £14,690.31 |
| 36 Monthly Payments | £270.00 |
| 1 Final Payment (GFV) | £6,897.26 |
| Total Amount Payable | £20,756.95 |
| Annual Contracted Mileage | 10,000 |
| Maximum Excess Mileage Charge | 4ppm |
| 5.9% APR TYPICAL | |
![]()
| 2.2 i-CDTi EX | |
|---|---|
| On The Road Price | £20,050.00 |
| Customer Deposit | £4,425.28 |
| Amount of Credit | £15,624.72 |
| 36 Monthly Payments | £285.00 |
| 1 Final Payment (GFV) | £7,407.49 |
| Total Amount Payable | £22,092.77 |
| Annual Contracted Mileage | 10,000 |
| Maximum Excess Mileage Charge | 4ppm |
| 5.9% APR TYPICAL | |
![]()
A £125 Credit Acceptance Fee is included in the monthly payments and a £65 Option to Purcahse Fee is included in the Guaranteed Future Value (GFV).
Full Terms and Conditions


