Honda CR-V
Decisions Decisions Decisions..
Whatever your budget or specifications, we have a CR-V finance package to suit.
| 2.0 i-VTEC SE Man | |
|---|---|
| On The Road Price | £18,990.00 |
| Customer Deposit | £5,724.03 |
| Amount of Credit | £13,265.97 |
| 36 Monthly Payments | £205.00 |
| 1 Final Payment (GFV) | £9,717.81 |
| Total Amount Payable | £20,361.84 |
| Annual Contracted Mileage | 10,000 |
| Maximum Excess Mileage Charge | 5ppm |
| 5.9% APR TYPICAL | |
![]()
| 2.0 i-VTEC SE Auto | |
|---|---|
| On The Road Price | £20,090.00 |
| Customer Deposit | £6,178.72 |
| Amount of Credit | £13,911.28 |
| 36 Monthly Payments | £240.00 |
| 1 Final Payment (GFV) | £10,066.56 |
| Total Amount Payable | £22,005.28 |
| Annual Contracted Mileage | 10,000 |
| Maximum Excess Mileage Charge | 5ppm |
| 7.9% APR TYPICAL | |
![]()
| 2.0 i-VTEC ES Man | |
|---|---|
| On The Road Price | £20,490.00 |
| Customer Deposit | £5,967.97 |
| Amount of Credit | £14,522.03 |
| 36 Monthly Payments | £245.00 |
| 1 Final Payment (GFV) | £10,642.19 |
| Total Amount Payable | £22,490.16 |
| Annual Contracted Mileage | 10,000 |
| Maximum Excess Mileage Charge | 5ppm |
| 7.9% APR TYPICAL | |
![]()
| 2.0 i-VTEC ES Man | |
|---|---|
| On The Road Price | £21,590.00 |
| Customer Deposit | £6,426.22 |
| Amount of Credit | £15,163.78 |
| 36 Monthly Payments | £260.00 |
| 1 Final Payment (GFV) | £10,995.63 |
| Total Amount Payable | £23,661.85 |
| Annual Contracted Mileage | 10,000 |
| Maximum Excess Mileage Charge | 5ppm |
| 7.9% APR TYPICAL | |
![]()
| 2.0 i-VTEC ES Man Nav Pack | |
|---|---|
| On The Road Price | £21,890.00 |
| Customer Deposit | £6,576.83 |
| Amount of Credit | £15,313.17 |
| 36 Monthly Payments | £265.00 |
| 1 Final Payment (GFV) | £11,039.07 |
| Total Amount Payable | £23,975.90 |
| Annual Contracted Mileage | 10,000 |
| Maximum Excess Mileage Charge | 5ppm |
| 7.9% APR TYPICAL | |
![]()
| 2.0 i-VTEC ES Auto Nav Pack | |
|---|---|
| On The Road Price | £22,990.00 |
| Customer Deposit | £6,953.64 |
| Amount of Credit | £16,036.36 |
| 36 Monthly Payments | £285.00 |
| 1 Final Payment (GFV) | £11,380.00 |
| Total Amount Payable | £25,173.64 |
| Annual Contracted Mileage | 10,000 |
| Maximum Excess Mileage Charge | 5ppm |
| 7.9% APR TYPICAL | |
![]()
| 2.0 i-VTEC EX Man | |
|---|---|
| On The Road Price | £23,790.00 |
| Customer Deposit | £7,091.98 |
| Amount of Credit | £16,698.02 |
| 36 Monthly Payments | £310.00 |
| 1 Final Payment (GFV) | £11,499.07 |
| Total Amount Payable | £26,031.06 |
| Annual Contracted Mileage | 10,000 |
| Maximum Excess Mileage Charge | 5ppm |
| 7.9% APR TYPICAL | |
![]()
| 2.0 i-VTEC EX Auto | |
|---|---|
| On The Road Price | £24,890.00 |
| Customer Deposit | £7,447.37 |
| Amount of Credit | £17,442.63 |
| 36 Monthly Payments | £330.00 |
| 1 Final Payment (GFV) | £11,843.13 |
| Total Amount Payable | £27,210.50 |
| Annual Contracted Mileage | 10,000 |
| Maximum Excess Mileage Charge | 5ppm |
| 7.9% APR TYPICAL | |
![]()
| 2.0 i-VTEC EX Man ASP | |
|---|---|
| On The Road Price | £25,790.00 |
| Customer Deposit | £7,705.76 |
| Amount of Credit | £18,084.24 |
| 36 Monthly Payments | £350.00 |
| 1 Final Payment (GFV) | £12,080.63 |
| Total Amount Payable | £28,186.39 |
| Annual Contracted Mileage | 10,000 |
| Maximum Excess Mileage Charge | 5ppm |
| 7.9% APR TYPICAL | |
![]()
| 2.0 i-VTEC EX Auto ASP | |
|---|---|
| On The Road Price | £26,890.00 |
| Customer Deposit | £8,065.45 |
| Amount of Credit | £18,824.55 |
| 36 Monthly Payments | £370.00 |
| 1 Final Payment (GFV) | £12,420.00 |
| Total Amount Payable | £29,365.45 |
| Annual Contracted Mileage | 10,000 |
| Maximum Excess Mileage Charge | 5ppm |
| 7.9% APR TYPICAL | |
![]()
| 2.2 i-CDTi SE Man | |
|---|---|
| On The Road Price | £20,290.00 |
| Customer Deposit | £5,754.97 |
| Amount of Credit | £14,543.03 |
| 36 Monthly Payments | £210.00 |
| 1 Final Payment (GFV) | £11,018.13 |
| Total Amount Payable | £21,813.10 |
| Annual Contracted Mileage | 10,000 |
| Maximum Excess Mileage Charge | 5ppm |
| 5.9% APR TYPICAL | |
![]()
| 2.2 i-CDTi ES Man | |
|---|---|
| On The Road Price | £21,790.00 |
| Customer Deposit | £6,602.90 |
| Amount of Credit | £15,187.10 |
| 36 Monthly Payments | £250.00 |
| 1 Final Payment (GFV) | £11,302.42 |
| Total Amount Payable | £23,905.32 |
| Annual Contracted Mileage | 10,000 |
| Maximum Excess Mileage Charge | 5ppm |
| 7.9% APR TYPICAL | |
![]()
| 2.2 i-CDTi ES Man Nav Pack | |
|---|---|
| On The Road Price | £23,190.00 |
| Customer Deposit | £7,012.48 |
| Amount of Credit | £16,177.52 |
| 36 Monthly Payments | £280.00 |
| 1 Final Payment (GFV) | £11,672.22 |
| Total Amount Payable | £25,404.70 |
| Annual Contracted Mileage | 10,000 |
| Maximum Excess Mileage Charge | 5ppm |
| 7.9% APR TYPICAL | |
![]()
| 2.2 i-CDTi EX Man | |
|---|---|
| On The Road Price | £25,090.00 |
| Customer Deposit | £7,531.63 |
| Amount of Credit | £17,558.37 |
| 36 Monthly Payments | £325.00 |
| 1 Final Payment (GFV) | £12,118.18 |
| Total Amount Payable | £27,449.81 |
| Annual Contracted Mileage | 10,000 |
| Maximum Excess Mileage Charge | 5ppm |
| 7.9% APR TYPICAL | |
![]()
| 2.2 i-CDTi EX Man ASP | |
|---|---|
| On The Road Price | £27,090.00 |
| Customer Deposit | £8,172.96 |
| Amount of Credit | £18,917.04 |
| 36 Monthly Payments | £365.00 |
| 1 Final Payment (GFV) | £12,675.69 |
| Total Amount Payable | £29,608.65 |
| Annual Contracted Mileage | 10,000 |
| Maximum Excess Mileage Charge | 5ppm |
| 7.9% APR TYPICAL | |
![]()
A £125 Credit Acceptance Fee is included in the monthly payments and a £65 Option to Purcahse Fee is included in the Guaranteed Future Value (GFV).
Full Terms and Conditions


